研發成果列表(成功大學、聯盟學校、醫療聯盟)
| 序 | 領域 | 類別 | 技術名稱 | 英文名稱 | 開啟技術檔案 |
|---|---|---|---|---|---|
| 661 | 生技醫療 | 研發成果 | 濃度感測系統與方法 | SYSTEM AND METHOD FOR SENSING CONCENTRATION | |
| 662 | 生技醫療 | 研發成果 | 葡萄糖濃度的感測系統與感測方法 | METHOD AND SYSTEM FOR SENSING GLUCOSE CONCENTRATION | |
| 663 | 機械及製造 | 研發成果 | 肩關節復健輔具 | Shoulder joint rehabilitation assistive device | |
| 664 | 能源與環境科技 | 研發成果 | 石墨烯輔助之化學成核鑽石方法及所合成之鑽石薄膜及鑽石石墨烯複合物 | Graphene induced chemical nucleation of diamond and diamond films and diamond-graphene composites it forms | |
| 665 | 文創及設計 | 研發成果 | 便利拆卸與攜帶之沉浸式虛擬實景 | Immersive virtual reality for easy disassembly and carrying | |
| 666 | 材料科技 | 研發成果 | 利用微影技術使凡德瓦材料產生結構形變而導致的能帶工程技術 | Band structure engineering based on the lithographically-defined lattice deformation of van der Waals materials | |
| 667 | 電資通訊 | 研發成果 | 一種綁定鄰近感測裝置訊號的智慧鎖 | A smart lock with binding proximity sensing device signal | |
| 668 | 生技醫療 | 研究中心 | 基因體醫學中心 | Center for Genomic Medicine | |
| 669 | 機械及製造 | 研究中心 | 金屬科技研究中心 | Metal Technology Research Center | |
| 670 | 電資通訊 | 研發成果 | 虛擬物料品質檢測系統 | Virtual Material Quality Investigation System | |
| 671 | 材料科技 | 研發成果 | 智能LED集魚燈具 | Intelligent LED fish lighting | |
| 672 | 文創及設計 | 研發成果 | 自動化整理魚體裝置 | Automatic fish arranging device | |
| 673 | 能源與環境科技 | 研發成果 | 以石墨烯圖案為模板選擇性沉積金屬奈米顆粒陣列製作方法與依靠其所產生表面增強拉曼散射功能之檢測器 | Method of fabricating arrays of metal nanoparticles on graphene templete by selectively deposition and surface enhanced Raman scattering based sensors made thereof | |
| 674 | 機械及製造 | 研發成果 | 線性串聯彈性致動器 | A driving assembly | |
| 675 | 生技醫療 | 研發成果 | 利用卷積神經網路分類基底細胞癌 | Convolutional Neural Network Classification of Basal Cell Carcinoma | |
| 676 | 生技醫療 | 研發成果 | 腦神經醫學影像生物特徵鑑定 | Neuroimage Biomarker Identification | |
| 677 | 機械及製造 | 研發成果 | 並聯式三軸線性機器人 | 3-axis linear delta robot | |
| 678 | 文創及設計 | 研發成果 | 利用捲覆動作進行吸收墊液體色彩比對之設計 | A Design for Color Comparison by Wrapping Absorbent Articles | |
| 679 | 能源與環境科技 | 研發成果 | 奈米碳管與碳纖維沈積於矽顆粒及其作為鋰電池高容量長壽命陽極之應用 | Carbon nanotubes and carbon fibers coated silicon particles and their applications for high-capacity and long-life anode of lithium ion batteries | |
| 680 | 材料科技 | 研發成果 | 感溫變色智能透光基版 | Temperature-sensitive and color-changing intelligent light-transmitting base plate |
顯示第 661 -
680 筆,
共 691 筆資料
資料庫連線成功! 正在從資料庫載入技術研發成果資料。