研發成果列表(成功大學、聯盟學校、醫療聯盟)
| 序 | 領域 | 類別 | 技術名稱 | 英文名稱 | 開啟技術檔案 |
|---|---|---|---|---|---|
| 501 | 材料科技 | 研發成果 | 一種透過銀碳核殼奈米點做為高靈敏的葡萄糖感測技術 | A highly sensitivitve glucose detection based on silver-carbon core-shell nanodots | |
| 502 | 材料科技 | 研發成果 | 以銅/銀輔助兩階段溼式蝕刻法製作抗反射層及蝕刻廢液回收方法 | The technique for constructing antireflection layer based on two-step Cu/Ag-assisted wet etching method and the recycling method for waste solutions. | |
| 503 | 生技醫療 | 研發成果 | 人工十字韌帶替換錨定裝置 | Artificial cruciate ligament replacement anchoring device | |
| 504 | 機械及製造 | 研發成果 | 固態離子材料於綠色能源之應用 | Application of solid ionic materials in green energy | |
| 505 | 電資通訊 | 研發成果 | 具人工智慧與物聯網功能之刺激晶片系統 | A stimulator wtith IOT-based function and Artificial Intelligence | |
| 506 | 管理及服務 | 研究中心 | 產業永續發展中心 | Industrial Sustainable Development Center | |
| 507 | 能源與環境科技 | 研發成果 | 整合風力發電及波浪能發電的系統及方法 | System and method for integrating wind power generation with wave power generation | |
| 508 | 能源與環境科技 | 研發成果 | 整合風力發電及潮汐能發電的系統及方法 | System and method of integrating wind power and tidal energy | |
| 509 | 電資通訊 | 研究中心 | 晶片系統研發中心 | System-on-Chip Research Center | |
| 510 | 電資通訊 | 研發成果 | 一種應用脈搏血氧感測器於呼吸速率連續評估的自適應融合與預測法則 | An adaptive fusion with prediction method for the continuous respiration rate estimation using pulse oximetry | |
| 511 | 機械及製造 | 研發成果 | 先進燃料轉換及節能技術之模擬與開發 | Simulation and development of advanced fuel conversion and energy-saving technologies | |
| 512 | 生技醫療 | 研發成果 | 用以治療癌症之短干擾核糖核酸分子 | SHORT INTERFERING RNA FOR TREATING CANCER | |
| 513 | 材料科技 | 研發成果 | 可肉眼辨識鹼金族與鹼土族離子之比色檢測技術 | Colormetric detection of alkali and alkaline earth ions by naked eyes | |
| 514 | 材料科技 | 研發成果 | 一種銀碳抗菌複合材料與其製備方法,及抗菌液應用 | The fabrication method of silver/carbon antibacterial composites, and application of antibaterial liquid | |
| 515 | 生技醫療 | 研發成果 | 訓練踏板及訓練踩踏器 | TRAINING PEDAL AND TRAINING BIKE | |
| 516 | 機械及製造 | 研發成果 | 陽極氧化鋁色彩圖案技術與應用 | AAO color and imaging technology for wide application | |
| 517 | 電資通訊 | 研發成果 | 考慮機台交互作用之辨識良率損失原因的系統與方法 | System and method that consider tool interaction effects for identifying root causes of yield loss | |
| 518 | 電資通訊 | 研究中心 | 數位生活科技研發中心 | Center for Research of E-life DIgital Technology | |
| 519 | 能源與環境科技 | 研發成果 | 基於LSTM系集自我學習方法之極短期太陽能發電預測 | LSTM Based Ensemble Self-learning Approach for Very Short-Term PV Generation Forecasting | |
| 520 | 能源與環境科技 | 研發成果 | 低溫式空氣污染防制系統 | Low-temperature air pollution control system |
顯示第 501 -
520 筆,
共 691 筆資料
資料庫連線成功! 正在從資料庫載入技術研發成果資料。